Briess Recipes & Applications - Pizza Crust
Briess Ingredients for Pizza Crust
- Malt Extracts - Natural yeast food, browning, sweetness, flavor
- Malt Extract Substitute - Gluten free, natural yeast food, browning, sweetness
- Diastatic Malt Flours - Natural yeast food, browning, flavor, enzyme active
- Nondiastatic Malt Flours - Natural flavor and color, no enzymes
- Roasted Corn Ingredients - Whole grain, non-enzymatic
![]()
| Malt Extracts | Item # | Functionality & Features |
| Maltoferm® 10000 Liquid Malt Extract | 5822 | Yeast food Browning Natural sweetness Malty flavor Amber to brown color 60% as sweet as sucrose |
| Maltoferm® 10001 Dry Malt Extract | 5728 | Yeast food Browning Natural sweetness Malty flavor 65% as sweet as sucrose |
| Maltoferm® 10000 VDK Liquid Malt Extract | 5848 | Yeast food Browning Natural sweetness Rich malty flavor Dark brown color 60% as sweet as sucrose |
| Maltoferm® 10001 VDK Dry Malt Extract | 5731 | Yeast food Browning Natural sweetness Rich malty flavor 65% as sweet as sucrose |
| Maltoferm® CR-45 Liquid Malt Extract | 5928 | Yeast food, browning, sweetness, flavor Sweet malty flavor Amber to reddish-brown color 40% as sweet as sucrose |
| Maltoferm® CR-451 Dry Malt Extract | 5746 | Yeast food Browning Natural sweetness Malty flavor 50% as sweet as sucrose |
| CBW® Sparkling Amber Liquid Malt Extract | 5889 | Yeast food Browning Natural sweetness Intense malty, caramel flavor Amber-brown color 60% as sweet as sucrose |
| CBW® Sparkling Amber Dry Malt Extract | 5752 | Yeast food Browning Natural sweetness Intense malty, caramel flavor 65% as sweet as sucrose Return to Top |
![]()
| Malt Extract Substitute | Item # | Functionality & Features |
| BriesSweet™ White Sorghum Syrup 45 DE High Maltose | 6142 | Gluten free 1:1 substitute for malt extract Subtle flavor 60% as sweet as sucrose |
| BriesSweet™ White Sorghum Syrup 60 DE | 6162 | Gluten free 1:1 substitute for malt extract Subtle flavor 60% as sweet as sucrose Return to Top |
![]()
| Diastatic Malt Flours | Item # | Functionality & Features |
| Malted Barley Flour Whole Grain | 6005 | Diastatic Power 210 Degrees Lintner Yeast food Browning Natural humectant to extend shelf life Off white to tan color flour Whole grain ingredient |
| Munich 10L Malted Barley Flour Whole Grain | 6132 | Diastatic Power 30 Degrees Lintner Yeast food Browning Natural humectant to extend shelf life Robust malty flavor Cream to tan color flour Whole grain ingredient |
| Malted Wheat Flour | 5703 | Diastatic Power 170 Degrees Lintner Yeast food Browning Natural humectant to extend shelf life Sweet malted wheat flavor Cream to tan color flour Whole grain ingredient |
| Maltorose™ Dough Improver | 5177 | Diastatic Power 20 Degrees Lintner (standardized) Yeast food Browning Natural humectant to extend shelf life Blend of specialty Malted Barley Flours and Dextrose Whole grain ingredient Return to Top |
![]()
| Nondiastatic Malt Flours | Item # | Functionality & Features |
| Caramel 10L Malted Barley Flour | 6133 | Subtle sweet caramel flavor Light tan color Whole grain ingredient |
| Caramel 20L Malted Barley Flour | 6134 | Subtle sweet caramel flavor Tan color Whole grain ingredient |
| Caramel 40L Malted Barley Flour | 6135 | Sweet caramel flavor Light to medium brown color Whole grain ingredient Return to Top |
| Roasted Corn Ingredients | Item # | Functionality & Features |
| Briess® Yellow Degermed Corn Grit, Medium Fine | 5236 | Roasted corn flavor |
| Briess® Yellow Dent Corn Cracked, Toasted Medium | 5248 | Roasted corn flavor |
| Briess® Yellow Dent Corn Flour, Toasted Medium | 5250 | Roasted corn flavor |
| Briess® Yellow Dent Corn Grit, Toasted Medium | 5244 | Roasted corn flavor |
| Briess® Yellow Dent corn Grit, Toasted Medium Fine Grind | 5246 | Roasted corn flavor |
![]()
| Order Information |
|